




Tax included
Available in stock
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
| Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| Sleeve (cm) | 85 | 87.6 | 90.2 | 92.7 | 95.3 | 98 | 100.3 | 102.9 |
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Embrace comfort and style with this Unisex Heavy Blend™ Hooded Sweatshirt. Perfect for chilly days and cozy nights, it combines a relaxed fit with a soft, smooth fabric, making it a staple in any wardrobe. The spacious kangaroo pouch not only keeps your hands warm but adds a casual vibe, perfect for lounging at home or enjoying outdoor activities with friends. Ideal for adults who appreciate versatility, this sweatshirt is perfect for casual gatherings, family outings, or simply relaxing at home. Celebrate holidays like Christmas or cozy up during fall festivities, making it a thoughtful gift for loved ones. With its stylish design and functional features, this sweatshirt is sure to become a favorite for anyone looking to combine practicality with flair. Product features - Spacious kangaroo pouch pocket for warmth and convenience. - Adjustable drawstring hood for a personalized fit. - Made from a durable blend of 50% cotton and 50% polyester for comfort and longevity. - Classic fit and tear-away label ensure a scratch-free, comfortable wearing experience. - Embroidery options available for added personalization. Care instructions - Tumble dry: medium - Iron, steam or dry: low heat - Do not dryclean - Machine wash: cold (max 30C or 90F) - Non-chlorine: bleach as needed
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|